Open Diesel Generator
Perkins Diesel Generator Set
- Output:9kVA - 2500KVA
- Powered by Perkins
- Alternator: Stamford, Leroy Somer, Marathon, Jet Power, Mecc alte
- Open type / Silent type
- Product description: Perkins Diesel Generator, Power from 9KVA to 2500KVA. optional: Open type, Silent type, Container type, trailer type. optional: ATS system, AMF function, Parallel system.
Silent diesel generator set, Powered by Perkins ENGINE
Soundproof diesel generator set
Safety – Stability – Economy - Reliability Power
1. Our cooperate with famous diesel engine –Powered by Cummins, Perkins, Deutz , LovoL , Lister Petter, Doosan, Yanmar, Kubota, Shangchai, SDEC, Weichai, MTU, Ricardo, Jichai.
2. Equipped with famous Brushless alternator – Optional Stamford, Leroy Somer,Marathon, JET Power, Mecc alte.
3. Equipped with50°Cradiator with fan, enough engine cooling system guarantee long time working
4. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen , ComAp , Jet Power
5. Generator set use High-quality steel are thickness canopy --2MM to 10MM
6. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
7. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
8. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
9. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
Diesel generator set Silent / Soundproof type / Trailer type / container generator
Our generator set compliance with all main standards, such as : GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard
Diesel generator Prime output power: from 2KVA to 2500KVA
Rated voltage: 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional
Generator Phase and connecting: 3 phase, 4wire.
Rated frequency: 50Hz@1500rpm or 60Hz@1800rpm
Alternator excited type: Brushless, self excited or PMG optional
Alternator Insulation: Class H
Alternator Protection: IP21 ~ IP23
Voltage regulation: AVR automatic control 1%
Altitude above sea level: ≤1000 meters
Ambient air temperature: ≤40°C
Relative air humidity: ≤ 90%
Controller System
1. DSE6020, HGM6120U, DSE7320 (AMF) model Standard control panel, including digital LED genset control model: HGM6120U, DSE7320, DSE6020
2. Automatic transfer switch (ATS) and Automatic parallel operation system
Accessories
Standard accessories: Standard 50 radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and Testing document
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34。
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
Specifications:
Model | 400V / 50Hz / 1500RPM | Perkins Diesel Engine 1500rpm | Fuel Consumption @ 100% Load | Alternator | |||||
Standby output | Prime Output | Model | No. of Cylinder | Displacement | Original Stamford | ||||
KVA | KW | KVA | KW | (L) | (L/H) | ||||
P-10 | 10 | 8 | 9 | 7 | 403A-11G1 | 3L | 1.1 | 2.6 | PI 044E |
P-14 | 14 | 11 | 13 | 10 | 403A-15G1 | 3L | 1.5 | 3.48 | PI 044F |
P-17 | 17 | 14 | 15 | 12 | 403A-15G2 | 3L | 1.5 | 3.5 | PI 044G |
P-22 | 22 | 18 | 20 | 16 | 404A-22G1 | 4L | 2.2 | 5.3 | PI 144D |
P-30 | 30 | 24 | 27 | 22 | 404D-22TG | 4L | 2.2 | 6.7 | PI 144F |
P-33 | 33 | 26 | 30 | 24 | 1103A-33G | 3L | 3.3 | 6.98 | PI 144G |
P-50 | 50 | 40 | 45 | 36 | 1103A-33TG1 | 3L | 3.3 | 10.6 | PI 144K |
P-66 | 66 | 53 | 60 | 48 | 1104A-44TG1 | 4L | 4.4 | 14.8 | UCI224E |
P-88 | 88 | 70 | 80 | 64 | 1104A-44TG2 | 4L | 4.4 | 18.4 | UCI224G |
P-110 | 110 | 88 | 100 | 80 | 1104C-44TAG2 | 4L | 4.4 | 20.5 | UCI274C |
P-150 | 150 | 120 | 135 | 108 | 1106A-70TG1 | 6L | 7 | 29.9 | UCI274E |
P-165 | 165 | 132 | 150 | 120 | 1106A-70TAG2 | 6L | 7 | 33.4 | UCI274F |
P-176 | 176 | 141 | 160 | 128 | 1106A-70TAG3 | 6L | 7 | 37 | UCI274F |
P-200 | 200 | 160 | 180 | 144 | 1106A-70TAG3 | 6L | 7 | 41.6 | UCI274G |
P-220 | 220 | 176 | 200 | 160 | 1106A-70TAG4 | 6L | 7 | 45.8 | UCI274H |
P-250 | 250 | 200 | 225 | 180 | 1506A-E88TAG2 | 6L | 8.8 | 48.6 | UCDI274J |
P-275 | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | 6L | 8.8 | 50 | UCDI274K |
P-303 | 303 | 242 | 275 | 220 | 1506A-E88TAG5 | 6L | 8.8 | 60.2 | HCI444C |
P-330 | 330 | 264 | 300 | 240 | 1506A-E88TAG5 | 6L | 8.8 | 64.9 | HCI444D |
P-385 | 385 | 308 | 350 | 280 | 2206C-E13TAG2 | 6L | 13 | 70 | HCI444E |
P-440 | 440 | 352 | 400 | 320 | 2206C-E13TAG3 | 6L | 13 | 82.7 | HCI444F |
P-500 | 500 | 400 | 455 | 364 | 2506C-E15TAG1 | 6L | 15 | 95.6 | HCI544C |
P-550 | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 6L | 15 | 106 | HCI544D |
P-660 | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | 6L | 18 | 126.6 | HCI544E |
P-700 | 700 | 560 | 650 | 520 | 2806A-E18TAG2 | 6L | 18 | 129.3 | HCI544F |
P-825 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 6L | 23 | 152.3 | LVI634B |
P-880 | 880 | 704 | 800 | 640 | 4006-23TAG3A | 6L | 23 | 171.8 | HCI634G |
P-1000 | 1000 | 800 | 900 | 720 | 4008TAG2A | 8L | 30.6 | 188 | HCI634H |
P-1100 | 1100 | 880 | 1000 | 800 | 4008TAG2A | 8L | 30.6 | 215.2 | HCI634J |
P-1375 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 12V | 46 | 258.1 | LVI634G |
P-1650 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12V | 46 | 299 | PI734C |
P-1875 | 1875 | 1500 | 1710 | 1368 | 4012-46TAG3A | 12V | 46 | 370 | PI734ES |
P-2000 | 2000 | 1600 | 1800 | 1440 | 4016-61TRG1 | 16V | 61 | 385 | PI734E |
P-2200 | 2200 | 1760 | 2000 | 1600 | 4016-61TRG2 | 16V | 61 | 421 | PI734F |
P-2500 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | 16V | 61 | 473 | PI734G |
Send Us Your Inquiry
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China