info@jet-power.cn

Home   |   Gas Generator

Gas Generator

  • Natural Gas Generator Set
  • Natural Gas Generator Set
Natural Gas Generator SetNatural Gas Generator Set

Natural Gas Generator Set

  • Output: 15kVA - 688KVA
  • Engine: Gas Engine
  • Fuel: Natural Gas / Biogas
  • Control system: AMF
  • Product description: Powered by Natural Gas engine, Power from 15KVA to 688KVA Open type, Silent type
  • INQUIRY

Specification:

Model Standby Power Prime Power Natural Gas Engine Aspiration Cooling System Cylinder Alternator Open type Silent type
kVA kW kVA kW Packing (mm) Weight Packing (mm) Weight
NG-17 17 13.2 15 12 Y2.2G-G19 Naturally aspirated Water-cooling 2 JET184D 1200*750*1130 512 1800*850*1150 732
NG-21 21 16.5 19 15 4100D-NG Naturally aspirated Water-cooling 4 JET184D 1550*750*1130 580 2200*900*1150 800
NG-34 34 27.5 31 25 4105D-NG Naturally aspirated Water-cooling 4 JET184G 1950*800*1200 850 2500*1000*1300 1210
NG-41 41 33 38 30 4105ZD-NG Turbocharged Water-cooling 4 JET184H 1950*800*1200 910 2500*1000*1300 1270
NG-55 55 44 50 40 6105AD-NG Naturally aspirated Water-cooling 6 JET224D 2150*900*1450 1006 2900*1100*1500 1456
NG-69 66 52.8 60 48 6105ID-NG Naturally aspirated Water-cooling 6 JET224E 2150*900*1450 1006 2900*1100*1500 1456
NG-96 96 77 85 68 6105IZLD-NG Turbocharged Water-cooling 6 JET224G 2150*900*1450 1006 2900*1100*1500 1456


Model Prime Power Continuous power Natural Gas Engine Aspiration Cooling System Cylinder Alternator Open type Silent type
kVA kW kVA kW Packing (mm) Weight Packing (mm) Weight
NG-63 63 50 56 45 B5.9G-G60 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET224E 2200*900*1350 1150 2850*1100*1500 1600
NG-83 83 66 75 60 BT5.9G-G110 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET224F 2200*900*1350 1200 2850*1100*1500 1650
NG-113 113 90 100 80 BT5.9G-G110 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET274D 2200*900*1350 1300 3100*1100*1650 1750
NG-163 163 130 150 120 C8.3G-G150 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET274F 2450*900*1450 1700 3200*1200*1800 2020
NG-200 200 160 180 144 C8.3H-G180 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET274H 2450*900*1450 1760 3200*1200*1800 2080
NG-225 225 180 200 160 L8.9G-G200 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET274J 2450*900*1450 1800 3200*1200*1800 2450
NG-250 250 200 225 180 L9.5G-G220 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET274K 3000*1120*1800 2100 3900*1400*2000 2700
NG-275 275 220 250 200 NT855G-G240 Turbocharged and Air to Air Aftercooled Water-cooling 6 JET444D 3000*1120*1800 2200 3900*1400*2000 2800
NG-313 313 250 281 225 13G-G280 Turbocharged & Aftercooled Water-cooling 6 JET444E 3000*1120*1800 2300 3900*1400*2000 2900
NG-375 375 300 340 272 13G-G350 Turbocharged & Aftercooled Water-cooling 6 JET444FS 3000*1120*1800 2350 3900*1400*2000 2950
NG-625 625 500 563 450 K38G-G550 Turbocharged and Air to Air Aftercooled Water-cooling 12 JET544FS 4500*1900*2300 6500 5600*2250*2500 8700



The above fuel consumption is calculate base on the natural gas whose heat value is 35.8MJ/Nm3



Send Us Your Inquiry

  • INQUIRY
  • Scan the qr codeClose
    the qr code