Gas Generator
LPG Generator Set
- Output: 20KVA - 250KVA
- Engine: LPG Engine
- Fuel:LPG
- Control system: AMF
- Product description: Powered by LPG engine, Power from 20KVA to 250KVA Open type, Silent type
Specification:
Model | Prime Power | Continuous power | LPG Gas Engine | Cylinder | Alternator | Open type | Silent type | ||||
kVA | kW | kVA | kW | Packing (mm) | Weight | Packing (mm) | Weight | ||||
LP-20 | 20 | 16 | 18 | 14 | 4100D-LPG | 4 | JET184D | 1550*750*1130 | 580 | 2200*900*1150 | 800 |
LP-33 | 33 | 26 | 30 | 24 | 4105D-LPG | 4 | JET184G | 1950*800*1200 | 850 | 2500*1000*1300 | 1210 |
LP-41 | 41 | 33 | 38 | 30 | 4105ZD-LPG | 4 | JET184H | 1950*800*1200 | 910 | 2500*1000*1300 | 1270 |
LP-50 | 50 | 40 | 45 | 36 | 6105AD-LPG | 6 | JET224D | 2150*900*1450 | 1006 | 2900*1100*1500 | 1456 |
LP-60 | 60 | 48 | 55 | 44 | 6105ID-LPG | 6 | JET224E | 2150*900*1450 | 1006 | 2900*1100*1500 | 1456 |
LP-88 | 88 | 70 | 80 | 64 | 6105IZLD-LPG | 6 | JET224G | 2150*900*1450 | 1006 | 2900*1100*1500 | 1456 |
Model | Prime Power | Continuous power | LPG Gas Engine | Cylinder | Alternator | Open type | Silent type | ||||
kVA | kW | kVA | kW | Packing (mm) | Weight | Packing (mm) | Weight | ||||
LP-38 | 38 | 30 | 35 | 28 | B3.9G-LPG35 | 4 | JET184H | 1900*800*1250 | 900 | 2350*1000*1350 | 1180 |
LP-88 | 88 | 70 | 80 | 64 | B5.9G-LPG80 | 6 | JET224G | 2200*900*1350 | 1200 | 2850*1100*1500 | 1650 |
LP-113 | 113 | 90 | 103 | 82 | C8.3G-LPG110 | 6 | JET274D | 2450*900*1450 | 1700 | 3200*1200*1800 | 2020 |
LP-125 | 125 | 100 | 114 | 91 | L8.9G-LPG120 | 6 | JET274DM | 2450*900*1450 | 1800 | 3200*1200*1800 | 2450 |
LP-188 | 188 | 150 | 163 | 130 | NT855G-LPG170 | 6 | JET274H | 3000*1120*1800 | 2200 | 3900*1400*2000 | 2800 |
LP-250 | 250 | 200 | 225 | 180 | KT19G-LPG220 | 6 | JET274K | 4500*1900*2300 | 6500 | 5600*2250*2500 | 8700 |
PREVIOUS:Biogas Generator Set
No next
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China