Gas Generator
Biogas Generator Set
- Output: 10kVA - 500KVA
- Engine: Gas Engine
- Fuel: Biogas
- Control system: AMF
- Product description: Powered by Biogas engine, Power from 10KVA to 500KVA Open type, Silent type
Specification:
Model | Standby Power | Prime Power | Biogas Engine | Cylinder | Alternator | Open type | Silent type | ||||
kVA | kW | kVA | kW | Packing (mm) | Weight | Packing (mm) | Weight | ||||
BG-13 | 13 | 10 | 11 | 9 | LY2.2G-MG13 | 2 | JET164C | 1200*750*1130 | 512 | 1800*850*1150 | 732 |
BG-21 | 21 | 16.5 | 19 | 15 | 4100D-NG | 4 | JET184D | 1550*750*1130 | 580 | 2200*900*1150 | 800 |
BG-34 | 34 | 27.5 | 31 | 25 | 4105D-NG | 4 | JET184G | 1950*800*1200 | 850 | 2500*1000*1300 | 1210 |
BG-41 | 41 | 33 | 38 | 30 | 4105ZD-NG | 4 | JET184H | 1950*800*1200 | 910 | 2500*1000*1300 | 1270 |
BG-55 | 55 | 44 | 50 | 40 | 6105AD-NG | 6 | JET224D | 2150*900*1450 | 1006 | 2900*1100*1500 | 1456 |
BG-66 | 66 | 52.8 | 60 | 48 | 6105ID-NG | 6 | JET224E | 2150*900*1450 | 1006 | 2900*1100*1500 | 1456 |
BG-96 | 96 | 77 | 85 | 68 | 6105IZLD-NG | 6 | JET224G | 2150*900*1450 | 1006 | 2900*1100*1500 | 1456 |
Model | Prime Power | Continuous power | Biogas Engine | Cylinder | Alternator | Open type | Silent type | ||||
kVA | kW | kVA | kW | Packing (mm) | Weight | Packing (mm) | Weight | ||||
BG-50 | 50 | 40 | 45 | 36 | B3.9G-MG50 | 4 | JET224D | 1900*800*1250 | 900 | 2350*1000*1350 | 1180 |
BG-75 | 75 | 60 | 69 | 55 | B5.9G-MG70 | 6 | JET224F | 2200*900*1350 | 1200 | 2850*1100*1500 | 1650 |
BG-125 | 125 | 100 | 114 | 91 | C8.3G-MG120 | 6 | JET274DM | 2450*900*1450 | 1700 | 3200*1200*1800 | 2020 |
BG-150 | 150 | 120 | 138 | 110 | C8.3H-MG140 | 6 | JET274F | 2450*900*1450 | 1760 | 3200*1200*1800 | 2080 |
BG-175 | 175 | 140 | 160 | 128 | L8.9G-MG160 | 6 | JET274G | 2450*900*1450 | 1800 | 3200*1200*1800 | 2450 |
BG-200 | 200 | 160 | 180 | 144 | L9.5G-MG180 | 6 | JET274H | 3000*1120*1800 | 2100 | 3900*1400*2000 | 2700 |
BG-225 | 225 | 180 | 200 | 160 | NT855G-MG220 | 6 | JET274J | 3000*1120*1800 | 2200 | 3900*1400*2000 | 2800 |
BG-250 | 250 | 200 | 225 | 180 | 13G-MG225 | 6 | JET274K | 3000*1120*1800 | 2300 | 3900*1400*2000 | 2900 |
BG-313 | 313 | 250 | 281 | 225 | 13G-MG280 | 6 | JET444E | 3000*1120*1800 | 2350 | 3900*1400*2000 | 2950 |
BG-500 | 500 | 400 | 455 | 364 | K38G-MG550 | 12 | JET544D | 4500*1900*2300 | 6500 | 5600*2250*2500 | 8700 |
PREVIOUS:Solar panel 550W power
NEXT:LPG Generator Set
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China