Silent Diesel Generator
Silent Air Cooled Diesel Generator Set
- Powered by Air cooled engine
- Power:2.8KVA to 7.0KVA
- Alternator with AVR
- Silent type
- Product description: Silent Air Cooled Diesel Generator Set Manual Start, Carton packing, Optional Electric start with battery, wheel kit.
Small Power 2.8KVA to 7.0KVA, Powered by air cooled diesel engine.
Silent type Model | JDE3500SE | JDE6500SE | JDE7500SE | JDE8500SE | JDE9500SE | |||||
Rated frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated output (kVA) | 2.8 | 3.3 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 |
Max. output (kVA) | 3.2 | 3.8 | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 |
Rated Voltage (V) | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 |
Rated current (A) | 12.2 | 27.5/13.8 | 19.6 | 41.7/20.8 | 21.7 | 45.8/22.9 | 23.9 | 50/25 | 26 | 54/27 |
DC12V output | 12V / 8.3A | 12V / 8.3A | 12V / 8.3A | 12V / 8.3A | 12V / 8.3A | |||||
Rated rotation speed (r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Phase NO. | Single phase | Single phase | Single phase | Single phase | Single phase | |||||
Power factor (Cos Φ) | 1 | 1 | 1 | 1 | 1 | |||||
Insulation Grade | B | B | B | B | B | |||||
Pole number | 2 | 2 | 2 | 2 | 2 | |||||
Excitation mode | Self-excitation & constant voltage (AVR) | |||||||||
Panel Type | General Panel | General Panel | General Panel | General Panel | General Panel | |||||
Noise level(7m)dB(A) | 60 | 60 | 65 | 65 | 65 | |||||
Structure type | Open or Silent frame | Open or Silent frame | Open or Silent frame | Open or Silent frame | Open or Silent frame | |||||
Engine Model | KM178FG | KM186FAG | KM188FG | KM188FG | KM192FG | |||||
Engine Type | Single cylinder, vertical, four-stroke, direct injection,air-cooled | |||||||||
Cylinder NO.-bore×stroke (mm) | 1-78×62 | 1-86×72 | 1-88×75 | 1-88×75 | 1-92×75 | |||||
Displacement (ml) | 296 | 418 | 456 | 456 | 518 | |||||
Rated power [KW/(r/min)] | 3.68/3000 | 4.0/3600 | 5.7/3000 | 6.3/3600 | 7.5/3000 | 8.2/3600 | 7.5/3000 | 8.2/3600 | 8.0/3000 | 9.2/3600 |
Compression ratio | 20:1 | 19:1 | 19:1 | 19:1 | 19:1 | |||||
Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | |||||
Starting system (optional) | Recoil / Electric Start | Recoil / Electric Start | Recoil / Electric Start | Recoil / Electric Start | Recoil / Electric Start | |||||
Lube capacity (L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | |||||
Starting motor capacity (V-kW) | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | |||||
Charging generator capacity (V-A) | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A | |||||
Battery capacity (V-Ah) | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah | |||||
Fuel consumption (g/kW.h) | ≤370 | ≤360 | ≤360 | ≤360 | ≤360 | |||||
Fuel tank capacity (L) | 16 | 16 | 16 | 16 | 16 | |||||
Continuous running time (hr) | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
Open type Packing size (MM) | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 | |||||
Weight (Kg) | 155 | 160 | 163 | 165 | 170 | |||||
Loading quantity @ 20GP | 72 pcs | 72 pcs | 72 pcs | 72 pcs | 72 pcs |
Send Us Your Inquiry
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China