Engine and Water pump
Gasoline Engine
- Brand: JET POWER
- Power: 5.5HP - 16HP
- output shaft with Key
- OHV Single cylinder engine
- Product description: Gasoline Engine OHV Single cylinder engine, Power from 5.5HP to 16HP
■Low noise level and vibration.
■Large stable power output.
■Easy-pull, quick starting.
■Low fuel consumption.
■Rugged and reliable
Specifications:
Model | GE160 (168F) | GE200 (168FA) | GE210 (170F) | GE270 (177F) | GE390 (188F) | GE420 (190F) |
Engine Type | Air-cooled 4 stroke OHV single cylinder | |||||
Max. Power Output(HP/rpm) | 5.5 / 3600 | 6.5 / 3600 | 7.0 / 3600 | 9.0 / 3600 | 13 / 3600 | 16 / 3600 |
Bore X Stroke(mm) | 68 x 45 | 68 x 54 | 70 x 55 | 77 x 58 | 88 x 64 | 90 x 66 |
Displacement(cc) | 163 | 196 | 212 | 270 | 389 | 420 |
Compression Ratio | 8.5 : 1 | 8.5:1 | 8.5:1 | 8.2:1 | 8:1 | 8.5:1 |
Max. Torque(N.m/rpm) | 10.3N.m/2500rpm | 12.4N.m/2500rpm | 12.5N.m/2500rpm | 17.73N.m/2500rpm | 25.1N.m/2500rpm | 26.5N.m/2500rpm |
Mini speed at zero load (r/min) | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min |
Ignition System | Non-contact transistorized ignition (T.C.I) | |||||
Starting System | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric |
Air Cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | |||||
Lubricating system | Splashed | Splashed | Splashed | Splashed | Splashed | Splashed |
Rotation direction (face to the output axle) |
Anticlockwise | Anticlockwise | Anticlockwise | Anticlockwise | Anticlockwise | Anticlockwise |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |||||
Fuel Tank(L) | 3.6 | 3.6 | 3.6 | 6 | 6.5 | 6.5 |
Oil Capacity(L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 |
Fuel Consumption(g/kw-hour) | ≤395 | ≤395 | ≤395 | ≤374 | ≤374 | ≤374 |
Dimension(L x W x H)mm |
380 x 330 x 375 | 380 x 330 x 375 | 380 x 330 x 375 | 440 x 365 x 465 | 480 x 390 x 490 | 480 x 390 x 490 |
G.W(Kg) | 16 | 16.5 | 17 | 26 | 33 | 34 |
20GP Container (Qty) | 620 | 620 | 620 | 272 | 272 | 272 |
40HQ Container (Qty) | 1500 | 1500 | 1500 | 615 | 615 | 615 |
Send Us Your Inquiry
PREVIOUS:Brushless Synchronous Alternator
NEXT:Gasoline Water Pump
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China