info@jet-power.cn

Home   |   Alternator

Alternator

  • Brushless Synchronous Alternator
  • Brushless Synchronous Alternator
  • Brushless Synchronous Alternator
  • Brushless Synchronous Alternator
  • Brushless Synchronous Alternator
  • Brushless Synchronous Alternator
  • Brushless Synchronous Alternator
  • Brushless Synchronous Alternator
Brushless Synchronous AlternatorBrushless Synchronous AlternatorBrushless Synchronous AlternatorBrushless Synchronous AlternatorBrushless Synchronous AlternatorBrushless Synchronous AlternatorBrushless Synchronous AlternatorBrushless Synchronous Alternator

Brushless Synchronous Alternator

  • Output Power:6.5KW ~ 1000KW
  • Stamford technology
  • Copper alternator with AVR
  • Brushless excitation
  • Product description: 6.5KW to 1000KW Brushless Synchronous Alternator with Stamford technology, 100% copper and 100% power output.
  • INQUIRY

JET SeriesBrushless Synchronous Alternatorare made adopted Stamford alternators technology and according to the standards of GB755、IEC60034、NEMA etc. The alternators have standard features: voltage adjust, stability adjust, under frequency roll off, over exciting protection, low radio interference, etc. The stators are 2/3 pitch winding, the rotors are fixed sequential damper winding. The stator core is designed landler taking advantage of CAD, ensuring a very low waveform distortion. ”H” class insulation system is provided the high build required for static windings and the high mechanical strength required for rotating components.


ELECTRIC FEATURES

Insulation Class H

All regulatory components are made up with special materials and are immersed in lacquer by peculiar tech. Vanish and colophony materials are develop to strengthen the processing and machinery intensity of windings and revolving parts for protecting the alternator work under corrosive environment.

Winding and electric features

2/3 pith winding design can effectively eliminate the third harmonic wave(3th.9th,15th) of the voltage ,which is the best design of UPS for nonlinear load .Connected with the network in parallel, the structure can restrain excessive currents in the midline. This and the 2/3 pitch help to check the wave distortion and output voltage.

Phone interference and Radio interference

THF (defined by 40thpart of BS4999) <2%.TIF<50

Brushless apparatus and quality AVR ensure little radio interference in transmission. RFI noise filter is also available.

Manufacturing Standard

GB755, BS 5000, VDE 0530, NEMA MG1-22, IEC34

Warranty policy

JET product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provide cost spare parts maintenance of alternator.


Specifications:

MODEL 3-PHASE 50Hz /1500RPM 380V-440V 3-PHASE 60Hz /1800RPM 440V-480V DIMENSION WEIGHT
(KVA) (KW) (KVA) (KW) CM KG
JET 164A 8.1 6.5 10.2 8.2 64×54×72 95
JET 164B 11 8.8 13.8 11 64×54×72 102
JET 164C 13.5 10.8 16.9 13.5 64×54×72 110
JET 164D 16 12.8 20 16 64×54×72 116
JET 184D 18.7 15 22 18 84×59×75 120
JET 184E 22.5 18 28.8 23 84×59×75 133
JET 184F 27.5 22 34.4 27.5 84×59×75 156
JET 184G 31.3 25 37.5 30 84×59×75 172
JET 184H 37.5 30 46.9 37.5 84×59×75 226
JET 184J 40 32 50 40 84×59×75 236
JET 224C 42.5 34 52.5 42 96×66×102 275
JET 224D 50 40 62.5 50 96×66×102 295
JET 224E 60 50 70 56 96×66×102 315
JET 224F 75 60 87.5 70 96×66×102 345
JET 224G 87.5 70 97.5 78 96×66×102 385
JET 274C 100 80 118 94 126×76×102 415
JET 274D 115 92 138 110 126×76×102 435
JET 274D1 125 100 137.5 110 126×76×102 450
JET 274E 140 112 168 134 126×76×102 485
JET 274F 160 128 190 152 126×76×102 530
JET 274G 175 140 213 170 126×76×102 580
JET 274H 200 160 245 196 126×76×102 630
JET 274J 230 184 281 224.8 130×76×102 750
JET 274K 250 200 299 239.2 130×76×102 760
JET 444C 250 200 294 235 151×79×107 880
JET 444D 295 236 350 280 151×79×107 950
JET 444E 325 260 394 315 151×79×107 1065
JET 444FS 380 304 456 365 151×79×107 1145
JET 444F 400 320 480 384 151×79×107 1185
JET 544C 450 360 550 440 165×95×116 1350
JET 544D 500 400 594 475 165×95×116 1450
JET 544E 600 480 713 570 165×95×116 1700
JET 544FS 625 500 725 580 165×95×116 1753
JET 544F 670 536 775 620 165×95×116 1820
JET 634B 750 600 855 684 180×100×145 2020
JET 634C 800 640 916 732.8 180×100×145 2050
JET 634D 910 728 1034 834.2 180×100×145 2100
JET 634E 1000 800 1145 916 180×100×145 2260
JET 634F 1130 904 1274 1019.2 180×100×145 2490
JET 634G 1250 1000 1386 1108.8 180×100×145 2820






Send Us Your Inquiry


  • INQUIRY

  • Scan the qr codeClose
    the qr code