Gasoline Generator
4500W - 10000W Gasoline Generator Set
- Brand: JET POWER
- Power: 4500W - 10000W
- Alternator with AVR
- OHV Single cylinder engine
- Product description: Gasoline Generator 4500W to 1000W Manual Start, Carton packing, Optional Electric start with battery, wheel kit.
■ Neat and economical for classical design.
■ Advanced AVR offers over-voltage, overheated and overload protection for the generator.
■ Frame designed for better protection.
■ Oil alert system with automatic engine shut-off.
■ 13HP to 22HP gasoline engine equipped.
■ Hydraulic-Magnetic circuit breaker.
■ 25L fuel tank enables Long-time for running.
■ Large muffler for quiet operation.
■ CE,EC-II,EPA,CARB,EMC approved
Specifications:
Genset Model: | JET5500 | JET6500 | JET7500 | JET12000E | |
Genset | AC Frequency (Hz) | 50HZ | 50HZ | 50HZ | 50HZ |
AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | |
Rated AC Output | 4500W | 5000W | 6000W | 8500W | |
Max.AC Output | 5000W | 5500W | 7000W | 10000W | |
Power Factor | 1 | 1 | 1 | 1 | |
DC Output ( If choose) | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
Engine | Engine | GE390 | GE390 | GE420 | GE690 |
Type | 4-stroke OHV; Air-cooled; Gasoline Engine, (HONDA Technology) | Two-cyinder,V-twin,four-stroke,OHV Gasoline engine | |||
Displacement(cc) | 389 | 389 | 420 | 688 | |
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Electric start | |
Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | CDgrade or SAE10W-30,15W-40 | |
Oil capacity (L) | 1.1 | 1.1 | 1.1 | 1.9 | |
Compression ratio | 8.0:1 | 8.0:1 | 8.0:1 | 9.3:1 | |
Bore×Stroke | 88mm×64mm | 88mm×64mm | 90mm×66mm | 2* 78MM × 72MM | |
Max.Output(hp/rpm) | 13/3600 | 13/3600 | 16/3600 | 22.1/3600 | |
Fuel Consumption (g/hp.h) | ≤374 | ≤374 | ≤390 | ≤374 | |
Ignition System | Non-contact transistorized ignition (T.C.I) | Digital CDI with variable ignition timing | |||
Spark Plug | F7TC | F7TC | F7TC | F7TC | |
Fuel Tank Capacity(l) | 25 | 25 | 25 | 25 | |
Continuous Work(h) | 10 | 10 | 10 | 6 | |
Noise Level LwA dB(A) | 74 | 74 | 74 | 77 | |
Standard Features | Oil Alarm | With | With | With | With |
Fuel indicator | With | With | With | With | |
AC Voltmeter | With | With | With | With | |
Standard Socket | With | With | With | With | |
AC Circuit Breaker | With | With | With | With | |
Large-capacity air filter | With | With | With | With | |
Large-capacity fuel tank | With | With | With | With | |
Auto voltage adjuster (AVR) | With | With | With | With | |
DC Output | With | With | With | With | |
Packing | Dim(mm) | 697X525X562 | 697X525X562 | 713X541X569 | 913X541X569 |
Gross Weight(kg) | 82 | 82 | 86 | 161 | |
20ft Container Qty | 135 | 135 | 135 | 72 | |
40ft HQ Container Qty | 292 | 292 | 280 |
150 |
Send Us Your Inquiry
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China